Gallery
Albums
![]() | Album "Familia" 8 images Privacy: Public Here are pics of our babies--we love them! |
![]() | Album "Scaffolding Writing-Gr.3" 9 images Privacy: Public \"A good teacher has been defined as one who makes himself progressively unnecessary.\"
This album contains examples of strategies utilized as a result of Backward Mapping unit writing tasks. |
![]() | Album "Concept Question Boards" 13 images Privacy: Public Here are examples of Concept Question Boards across grade levels. |
![]() | Album "ELD Support" 7 images Privacy: Public View examples of ELD Scaffolds |
![]() | Album "Scaffolding Math" 5 images Privacy: Public |
![]() | Album "ScaffoldingWritingGrade 1" 8 images Privacy: Public Take a look at how to scaffold writing by color coding the Prompt, Criteria Chart, and Graphic Organizer. Using color coding is an effective strategy for second language learners as it helps clarify the task in a visually striking way. The technique is also brain based learning compatible as it pattern based. |
![]() | Album "Gr.2-Kindness Unit" 13 images Privacy: Public 2nd Grade is working on the \"Kindness\" Unit. Take a peak at their work! |
![]() | Album "Supporting Writing Skills" 9 images Privacy: Public |
![]() | Album "NewPics!!!" 3 images Privacy: Public |
![]() | Album "Familia Herran (maternal)" 1 image Privacy: Public |
![]() | Album "Christmas Card" 2 images Privacy: Public |















